2009 BTC Scoring Report - RD 2
Scoring Report (RD1) Division Report (RD 2)
Par 54 Division Report (RD 1)
 Course Scoring Avg. 59.56
43 Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18           Total
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3           54
Total Average Score 3.7 3 3.2 3 3.8 3.6 3.9 4.2 3.5 3 3.5 3.3 3.2 2.6 2.7 3 3.3 3.2           Totals
  Aces   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0
Birdies   1 14 6 8 0 2 0 0 2 11 4 4 6 22 19 11 5 7           122
Pars   19 19 26 29 16 22 13 12 22 23 16 26 24 17 20 23 24 23           374
Bogeys   15 8 9 4 20 12 23 19 14 8 20 11 11 3 3 8 12 12           212
Other   8 2 2 2 7 7 7 12 5 1 3 2 2 1 1 1 2 1           66
PRO TIM BROWN 3 2 2 3 3 3 4 3 2 2 2 2 4 2 2 3 2 3           47
PRO DANIEL PHILLEY 3 3 3 2 3 3 4 3 3 2 3 2 2 3 2 3 3 2           49
ADV JACK JOHNSON 3 2 3 3 4 3 4 3 3 3 3 3 2 2 3 2 3 3           52
AM TEDDY WISEMAN 3 2 3 2 4 3 4 4 3 3 3 3 3 2 2 3 3 2           52
PRO SEAN PORTILLA 3 2 3 3 4 2 4 4 4 2 3 2 3 2 2 2 3 4           52
ADV JOEY INGLE 4 2 3 3 4 3 3 4 3 2 3 3 2 2 3 3 4 2           53
AM RICHARD FLAKE 4 4 3 3 3 3 5 3 3 3 3 3 2 3 2 2 2 3           54
AM KEVIN KENT 3 3 4 2 3 3 3 4 3 3 4 3 4 2 2 2 4 2           54
PRO CRAIG WILLIAMSON 3 2 3 3 3 3 3 6 3 3 3 3 3 3 2 3 3 2           54
PRO TODD HARRELL 3 3 3 3 3 4 4 4 3 2 4 4 3 2 2 2 3 2           54
ADV ROBBY HARRIS 4 3 4 2 4 2 4 3 3 3 2 4 3 2 2 3 4 3           55
ADV STEVIE  SHAW 4 2 3 3 3 3 3 4 3 2 3 3 4 2 3 2 4 4           55
PRO CLAYTON NASH 6 2 3 3 3 3 3 4 3 3 3 3 3 3 3 2 2 3           55
ADV KIRBY POWERS 3 3 3 3 4 3 4 3 3 3 4 3 4 3 2 3 3 3           57
ADV CHIP STRAIN 3 3 4 3 3 4 4 3 2 2 4 3 4 3 2 4 3 3           57
ADV JASON HAYDEN 4 3 2 3 3 3 3 5 3 4 2 4 2 3 4 3 3 3           57
ADV KEITH TEEPLE 5 2 3 3 3 4 3 4 4 3 5 3 2 2 2 3 4 3           58
ADV PAUL POLAND 3 5 4 3 3 4 4 4 3 2 3 3 3 3 4 2 2 3           58
AM DILLON GOURLEY 4 2 2 2 4 4 4 4 4 3 4 4 3 2 2 5 3 3           59
AM RHEA BROWN 4 3 3 2 3 3 5 4 4 4 3 4 3 2 3 3 3 3           59
AM BILL COLEY 4 3 2 3 3 5 4 4 5 3 2 3 3 4 3 3 2 3           59
ADV CHRIS YIELDING 2 3 3 3 4 3 4 6 4 3 4 3 3 2 3 2 4 4           60
ADV ZACK HUDSON 4 4 3 3 5 3 4 3 3 4 4 3 3 2 2 4 3 3           60
AM BRANDON LOCKE 4 3 3 3 4 3 3 5 4 3 4 3 5 2 3 2 3 3           60
AM DEAN SOUTH 4 2 2 3 4 3 4 6 4 3 3 3 3 3 3 3 4 3           60
AM SCOTTY COLLINS 3 3 4 3 4 4 4 5 3 3 4 3 4 2 2 4 3 3           61
AM JEREMY BUTLER 5 4 3 3 5 3 4 4 3 2 3 3 3 3 3 2 4 4           61
PRO JOHNATHAN SEAWRIGHT 5 4 3 2 4 3 4 3 3 4 4 4 3 2 3 3 3 4           61
ADV ZEKE DICKEY 3 3 2 4 3 4 4 4 6 2 5 3 5 2 2 3 3 4           62
AM JAMIE BISHOP 5 2 4 3 4 4 4 4 5 3 3 3 3 2 3 3 4 3           62
AM COREY BOLEN 4 4 5 3 3 4 5 4 4 2 3 3 3 2 3 4 3 3           62
AM MICHAEL FLEMING 3 3 3 3 5 5 4 4 3 4 3 4 3 2 3 3 3 4           62
AM KEVIN COWARD 3 3 4 3 4 4 3 6 3 4 4 4 3 2 2 3 4 3           62
AM WILL SANDERS 4 3 4 3 5 3 3 3 3 3 4 4 4 3 5 4 3 2           63
AM GRAYSON ROBBINS 3 3 3 3 4 3 7 3 4 3 4 3 4 3 3 3 3 4           63
AM HUNTER INGLE 4 2 3 2 4 5 3 6 4 3 4 2 3 4 3 4 5 3           64
AM NICK HULEN 3 2 5 3 5 4 5 5 4 3 4 4 3 3 3 3 4 3           66
AM DAVE DEMOREST 5 4 3 4 4 5 3 4 5 3 4 3 4 3 3 3 3 4           67
AM WILL PALMER 4 3 3 4 5 4 5 4 4 3 5 3 3 3 2 4 5 3           67
AM TYLER HOLT 3 3 3 3 7 6 3 5 3 4 4 5 3 3 2 3 4 4           68
AM JOHN HOWELL 5 4 3 5 4 3 4 6 4 3 4 3 3 3 3 3 3 6           69
WOM MEG PALMER 3 6 3 5 4 5 5 3 4 5 4 4 4 5 3 4 3 4         74
WOM CASSIE HARRIS 5 4 4 4 4 6 4 6 5 4 4 5 4 4 4 3 3 4           77
2561