2009 BTC Scoring Report - RD1
Division Report (RD 1) Scoring Report (RD 2)
Par 69 Division Report (RD 2)
Course Scoring Avg. 79.49
41 Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 25 26 27 Total
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 69
Total Average Score 3.8 3.2 3.1 3.3 3.9 3.5 4 4.4 3.6 2.9 3.6 3.2 3.3 2.5 2.7 3 3.5 3.4 3.8 3.7 3 3.8 4.4 Totals
Aces   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birdies   2 9 7 6 0 5 0 1 3 12 2 4 2 23 19 10 3 6 0 2 10 3 0 129
Pars   18 19 24 20 14 16 12 8 20 22 20 27 27 17 19 25 21 17 20 16 21 14 8 425
Bogeys   11 11 8 11 20 15 20 15 13 7 11 7 10 1 1 4 13 14 11 15 8 15 14 255
Other   10 2 2 4 7 5 9 17 5 0 8 3 2 0 2 2 4 4 10 8 2 9 19 134
PRO DANIEL PHILLEY 3 3 3 2 3 2 5 4 2 2 3 3 3 2 2 3 3 2 5 3 3 2 3 66
ADV JACK JOHNSON 3 3 3 3 4 2 3 5 3 2 3 3 2 2 2 2 3 3 3 3 2 5 4 68
ADV JOEY INGLE 4 2 2 3 4 3 3 4 4 2 3 3 3 2 2 3 3 3 4 3 2 3 4 69
PRO SEAN PORTILLA 3 2 2 3 3 3 3 4 3 2 3 2 3 2 2 3 3 5 4 2 3 5 4 69
PRO TIM BROWN 3 3 4 4 3 2 3 3 3 3 4 3 3 2 2 3 3 3 3 3 2 2 5 69
PRO JOHNATHAN SEAWRIGHT 3 3 3 3 4 3 3 3 4 2 4 2 4 2 2 2 3 3 3 5 3 2 4 70
PRO CRAIG WILLIAMSON 2 2 3 4 3 3 4 4 3 2 3 4 3 2 2 3 3 3 3 4 2 3 5 70
AM DILLON GOURLEY 5 4 3 3 4 4 3 3 3 2 3 3 3 3 2 2 2 2 3 4 2 4 4 71
PRO CLAYTON NASH 3 3 3 3 4 2 3 3 3 3 3 3 4 3 2 2 2 2 6 4 3 5 3 72
ADV ROBBY HARRIS 4 3 3 3 3 4 4 4 5 2 3 3 3 2 3 2 3 4 3 3 3 3 3 73
ADV KEITH TEEPLE 3 2 2 2 6 3 4 4 3 2 3 2 4 4 3 3 4 4 3 4 3 3 3 74
AM TEDDY WISEMAN 5 3 3 3 3 4 4 4 4 3 4 3 2 2 2 4 2 2 3 2 3 4 5 74
ADV CHRIS YIELDING 3 2 2 3 4 4 3 4 3 3 4 3 3 2 3 3 4 3 5 4 3 3 4 75
ADV PAUL POLAND 3 2 4 3 4 4 4 5 3 3 3 3 3 2 2 2 3 3 5 3 3 3 5 75
AM RICHARD FLAKE 4 4 3 2 3 4 3 4 3 3 4 3 3 2 2 3 6 3 4 4 2 3 3 75
AM NICK HULEN 3 2 4 3 5 3 4 2 3 3 5 3 3 3 2 3 4 3 3 4 3 3 4 75
PRO TODD HARRELL 2 3 3 5 4 4 4 3 3 2 4 3 3 3 3 3 3 4 3 3 3 4 3 75
ADV KIRBY POWERS 5 3 2 2 4 4 5 5 2 2 4 3 3 2 2 3 3 3 5 4 2 3 5 76
AM JAMIE BISHOP 3 4 3 3 3 3 3 3 5 3 4 4 3 2 2 2 4 4 3 5 3 3 4 76
ADV ZACK HUDSON 3 3 3 3 4 3 4 6 3 3 3 3 4 3 3 3 3 3 3 5 2 3 4 77
ADV ZEKE DICKEY 4 2 3 4 3 3 4 4 4 3 3 3 3 2 3 3 4 4 5 3 3 4 4 78
AM HUNTER INGLE 5 4 3 3 3 5 5 4 3 3 3 3 3 3 3 2 4 3 3 3 3 4 3 78
AM WILL SANDERS 3 3 3 4 4 4 3 4 3 3 3 3 4 3 3 3 4 4 4 3 2 4 4 78
AM SCOTTY COLLINS 4 3 3 2 4 3 4 4 3 2 2 3 3 3 3 3 3 5 5 4 3 4 5 78
AM KEVIN KENT 3 4 2 3 3 4 4 5 3 3 4 4 3 2 2 2 4 2 3 4 4 4 6 78
AM JEREMY BUTLER 4 4 4 2 3 4 4 5 4 4 2 3 3 3 2 3 3 4 3 3 3 4 5 79
ADV STEVIE  SHAW 4 3 3 4 4 2 4 5 3 3 3 3 3 3 2 3 5 3 5 4 4 4 3 80
AM COREY BOLEN 4 3 3 3 4 4 5 6 4 4 3 3 3 2 3 3 3 3 3 3 3 3 5 80
ADV CHIP STRAIN 6 3 3 4 5 3 4 3 4 3 5 3 3 2 3 3 4 4 3 3 3 3 5 82
AM GRAYSON ROBBINS 3 3 3 6 5 3 4 5 4 4 3 3 4 3 3 3 4 2 4 3 2 5 5 84
AM DAVE DEMOREST 3 2 2 3 4 4 4 3 5 3 5 5 5 2 3 4 4 3 6 4 3 4 4 85
AM BRANDON LOCKE 3 5 4 4 4 4 5 5 4 3 3 3 3 3 3 2 3 3 4 4 3 6 4 85
AM WILL PALMER 6 3 4 5 3 3 4 6 2 3 3 4 3 3 3 3 3 4 4 5 4 5 4 87
AM DEAN SOUTH 5 4 3 3 4 5 3 5 6 4 3 3 4 3 3 3 4 4 4 3 3 3 5 87
AM RHEA BROWN 7 4 3 3 4 3 4 5 3 4 5 2 3 2 3 3 3 4 3 6 4 4 6 88
AM TYLER HOLT 3 6 3 4 4 3 4 5 3 3 4 4 4 2 3 5 3 5 3 4 5 4 6 90
AM MICHAEL FLEMING 5 3 5 4 3 4 5 4 4 4 6 3 3 3 4 5 3 4 3 3 4 4 5 91
AM KEVIN COWARD 4 4 4 3 5 3 5 4 4 3 5 4 5 3 2 4 5 3 4 4 4 4 5 91
AM JOHN HOWELL 6 4 3 4 4 5 5 6 4 3 4 5 3 2 3 3 3 4 4 5 5 6 6 97
WOM CASSIE HARRIS 4 3 4 5 5 5 6 7 4 4 5 5 4 3 5 3 5 4 5 5 4 6 6 107
WOM MEG PALMER 4 4 5 4 5 5 4 7 7 3 5 4 4 2 5 4 4 6 4 5 4 5 7 107
3259