SCORING - BY DIVISIONS - RD 2
Scoring Report ( RD 1 ) Division Report ( RD 1 )
  PRO OPEN Scoring Report ( RD 2 )
Par 54
Pro Open Avg. 53.14
7 Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18           Total
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3           54
Total Average Score 3.7 2.6 2.9 2.7 3.3 3 3.7 3.9 3 2.6 3.1 2.9 3 2.4 2.3 2.6 2.7 2.9           Totals
Aces   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0
Birdies   0 4 1 2 0 1 0 0 1 4 1 3 1 4 5 3 2 3           35
Pars   5 2 6 5 5 5 2 3 5 2 4 2 5 3 2 4 5 2           67
Bogeys   0 1 0 0 2 1 5 3 1 1 2 2 1 0 0 0 0 2           21
Other   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           1
PRO TIM BROWN 3 2 2 3 3 3 4 3 2 2 2 2 4 2 2 3 2 3           47
PRO DANIEL PHILLEY 3 3 3 2 3 3 4 3 3 2 3 2 2 3 2 3 3 2           49
PRO SEAN PORTILLA 3 2 3 3 4 2 4 4 4 2 3 2 3 2 2 2 3 4           52
PRO CRAIG WILLIAMSON 3 2 3 3 3 3 3 6 3 3 3 3 3 3 2 3 3 2           54
PRO TODD HARRELL 3 3 3 3 3 4 4 4 3 2 4 4 3 2 2 2 3 2           54
PRO CLAYTON NASH 6 2 3 3 3 3 3 4 3 3 3 3 3 3 3 2 2 3         55
PRO JOHNATHAN SEAWRIGHT 5 4 3 2 4 3 4 3 3 4 4 4 3 2 3 3 3 4           61
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
  Total   372
  ADVANCED
Par 54
Advanced Avg. 57.00
12 Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18           Total
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3           54
Total Average Score 3.5 2.9 3.1 3 3.6 3.3 3.7 3.8 3.3 2.8 3.5 3.2 3.1 2.3 2.7 2.8 3.3 3.2           Totals
Aces   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0
Birdies   1 4 2 1 0 1 0 0 1 5 2 0 4 8 6 4 1 1           41
Pars   5 6 7 10 6 7 4 5 8 5 4 10 4 4 4 6 6 8           109
Bogeys   5 1 3 1 5 4 8 5 2 2 4 2 3 0 2 2 5 3           57
Other   1 1 0 0 1 0 0 2 1 0 2 0 1 0 0 0 0 0           9
ADV JACK JOHNSON 3 2 3 3 4 3 4 3 3 3 3 3 2 2 3 2 3 3           52
ADV JOEY INGLE 4 2 3 3 4 3 3 4 3 2 3 3 2 2 3 3 4 2           53
ADV ROBBY HARRIS 4 3 4 2 4 2 4 3 3 3 2 4 3 2 2 3 4 3           55
ADV STEVIE  SHAW 4 2 3 3 3 3 3 4 3 2 3 3 4 2 3 2 4 4           55
ADV KIRBY POWERS 3 3 3 3 4 3 4 3 3 3 4 3 4 3 2 3 3 3           57
ADV CHIP STRAIN 3 3 4 3 3 4 4 3 2 2 4 3 4 3 2 4 3 3           57
ADV JASON HAYDEN 4 3 2 3 3 3 3 5 3 4 2 4 2 3 4 3 3 3           57
ADV KEITH TEEPLE 5 2 3 3 3 4 3 4 4 3 5 3 2 2 2 3 4 3           58
ADV PAUL POLAND 3 5 4 3 3 4 4 4 3 2 3 3 3 3 4 2 2 3           58
ADV CHRIS YIELDING 2 3 3 3 4 3 4 6 4 3 4 3 3 2 3 2 4 4           60
ADV ZACK HUDSON 4 4 3 3 5 3 4 3 3 4 4 3 3 2 2 4 3 3           60
ADV ZEKE DICKEY 3 3 2 4 3 4 4 4 6 2 5 3 5 2 2 3 3 4           62
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
  Total   684
  AMATEUR
Par 54
Amateur Avg. 67.70
20 Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18           Total
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3           54
Total Average Score 3.8 2.9 3.3 2.9 4 3.8 4.1 4.3 3.8 3.1 3.6 3.3 3.3 2.6 2.8 3.2 3.4 3.1           Totals
Aces   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0
Birdies   0 6 3 5 0 0 0 0 0 2 1 1 1 10 7 4 2 3           45
Pars   7 10 10 13 5 9 6 3 8 15 8 13 13 8 12 10 10 13           173
Bogeys   10 4 5 2 10 7 8 11 9 3 10 6 5 2 0 5 6 4           107
Other   3 0 2 0 5 4 6 6 3 0 1 0 1 0 1 1 2 0           35
AM TEDDY WISEMAN 3 2 3 2 4 3 4 4 3 3 3 3 3 2 2 3 3 2           52
AM RICHARD FLAKE 4 4 3 3 3 3 5 3 3 3 3 3 2 3 2 2 2 3           54
AM KEVIN KENT 3 3 4 2 3 3 3 4 3 3 4 3 4 2 2 2 4 2           54
AM DILLON GOURLEY 4 2 2 2 4 4 4 4 4 3 4 4 3 2 2 5 3 3           59
AM RHEA BROWN 4 3 3 2 3 3 5 4 4 4 3 4 3 2 3 3 3 3           59
AM BILL COLEY 4 3 2 3 3 5 4 4 5 3 2 3 3 4 3 3 2 3           59
AM BRANDON LOCKE 4 3 3 3 4 3 3 5 4 3 4 3 5 2 3 2 3 3           60
AM DEAN SOUTH 4 2 2 3 4 3 4 6 4 3 3 3 3 3 3 3 4 3           60
AM SCOTTY COLLINS 3 3 4 3 4 4 4 5 3 3 4 3 4 2 2 4 3 3           61
AM JEREMY BUTLER 5 4 3 3 5 3 4 4 3 2 3 3 3 3 3 2 4 4           61
AM JAMIE BISHOP 5 2 4 3 4 4 4 4 5 3 3 3 3 2 3 3 4 3           62
AM COREY BOLEN 4 4 5 3 3 4 5 4 4 2 3 3 3 2 3 4 3 3           62
AM MICHAEL FLEMING 3 3 3 3 5 5 4 4 3 4 3 4 3 2 3 3 3 4           62
AM KEVIN COWARD 3 3 4 3 4 4 3 6 3 4 4 4 3 2 2 3 4 3           62
AM WILL SANDERS 4 3 4 3 5 3 3 3 3 3 4 4 4 3 5 4 3 2           63
AM GRAYSON ROBBINS 3 3 3 3 4 3 7 3 4 3 4 3 4 3 3 3 3 4           63
AM HUNTER INGLE 4 2 3 2 4 5 3 6 4 3 4 2 3 4 3 4 5 3           64
AM NICK HULEN 3 2 5 3 5 4 5 5 4 3 4 4 3 3 3 3 4 3           66
AM DAVE DEMOREST 5 4 3 4 4 5 3 4 5 3 4 3 4 3 3 3 3 4           67
AM WILL PALMER 4 3 3 4 5 4 5 4 4 3 5 3 3 3 2 4 5 3           67
AM TYLER HOLT 3 3 3 3 7 6 3 5 3 4 4 5 3 3 2 3 4 4           68
AM JOHN HOWELL 5 4 3 5 4 3 4 6 4 3 4 3 3 3 3 3 3 6           69
Total   1354
  WOMEN
Par 54
Womens Avg. 75.50
2 Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18           Total
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3           54
Total Average Score 4 5 3.5 4.5 4 5.5 4.5 4.5 4.5 4.5 4 4.5 4 4.5 3.5 3.5 3 4           Totals
Aces   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0
Birdies   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0
Pars   1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 2 0           7
Bogeys   0 1 1 1 2 0 1 0 1 1 2 1 2 1 1 1 0 2           18
Other   1 1 0 1 0 2 1 1 1 1 0 1 0 1 0 0 0 0           11
WOM MEG PALMER 3 6 3 5 4 5 5 3 4 5 4 4 4 5 3 4 3 4           74
WOM CASSIE HARRIS 5 4 4 4 4 6 4 6 5 4 4 5 4 4 4 3 3 4           77
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
  Total   151