SCORING - BY DIVISIONS - RD 1
  PRO OPEN
Scoring Report ( RD 1) Division Report ( RD 2 )
Scoring Report ( RD 2 )
Par 69
Pro Open Avg. 70.14
7 Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 25 26 27 Total
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 69
Total Average Score 2.7 2.7 3 3.4 3.4 2.7 3.6 3.4 3 2.3 3.4 2.9 3.3 2.3 2.1 2.7 2.9 3.1 3.9 3.4 2.7 3.3 3.9 Totals
Aces   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birdies   2 2 1 1 0 3 0 0 1 5 0 2 0 5 6 2 1 2 0 1 2 3 0 39
Pars   5 5 5 3 4 3 4 4 5 2 4 4 5 2 1 5 6 3 4 3 5 1 3 86
Bogeys   0 0 1 2 3 1 2 3 1 0 3 1 2 0 0 0 0 1 1 2 0 1 2 26
Other   0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1 0 2 2 10
PRO DANIEL PHILLEY 3 3 3 2 3 2 5 4 2 2 3 3 3 2 2 3 3 2 5 3 3 2 3 66
PRO SEAN PORTILLA 3 2 2 3 3 3 3 4 3 2 3 2 3 2 2 3 3 5 4 2 3 5 4 69
PRO TIM BROWN 3 3 4 4 3 2 3 3 3 3 4 3 3 2 2 3 3 3 3 3 2 2 5 69
PRO JOHNATHAN SEAWRIGHT 3 3 3 3 4 3 3 3 4 2 4 2 4 2 2 2 3 3 3 5 3 2 4 70
PRO CRAIG WILLIAMSON 2 2 3 4 3 3 4 4 3 2 3 4 3 2 2 3 3 3 3 4 2 3 5 70
PRO CLAYTON NASH 3 3 3 3 4 2 3 3 3 3 3 3 4 3 2 2 2 2 6 4 3 5 3 72
PRO TODD HARRELL 2 3 3 5 4 4 4 3 3 2 4 3 3 3 3 3 3 4 3 3 3 4 3 75
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
  Total   491
  ADVANCED
Par 69
Advanced Avg. 75.18
11 Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 25 26 27 Total
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 69
Total Average Score 3.8 2.5 2.7 3.1 4.1 3.2 3.8 4.5 3.4 2.5 3.4 2.9 3.1 2.4 2.5 2.7 3.5 3.4 4 3.5 2.7 3.4 4 Totals
Aces   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birdies   0 5 4 2 0 2 0 0 1 5 0 1 1 8 5 3 0 0 0 0 4 0 0 41
Pars   5 6 6 6 2 5 3 1 6 6 8 10 8 2 6 8 6 7 5 6 6 8 3 129
Bogeys   4 0 1 3 7 4 7 5 3 0 2 0 2 1 0 0 4 4 1 4 1 2 5 60
Other   2 0 0 0 2 0 1 5 1 0 1 0 0 0 0 0 1 0 5 1 0 1 3 23
ADV JACK JOHNSON 3 3 3 3 4 2 3 5 3 2 3 3 2 2 2 2 3 3 3 3 2 5 4 68
ADV JOEY INGLE 4 2 2 3 4 3 3 4 4 2 3 3 3 2 2 3 3 3 4 3 2 3 4 69
ADV ROBBY HARRIS 4 3 3 3 3 4 4 4 5 2 3 3 3 2 3 2 3 4 3 3 3 3 3 73
ADV KEITH TEEPLE 3 2 2 2 6 3 4 4 3 2 3 2 4 4 3 3 4 4 3 4 3 3 3 74
ADV CHRIS YIELDING 3 2 2 3 4 4 3 4 3 3 4 3 3 2 3 3 4 3 5 4 3 3 4 75
ADV PAUL POLAND 3 2 4 3 4 4 4 5 3 3 3 3 3 2 2 2 3 3 5 3 3 3 5 75
ADV KIRBY POWERS 5 3 2 2 4 4 5 5 2 2 4 3 3 2 2 3 3 3 5 4 2 3 5 76
ADV ZACK HUDSON 3 3 3 3 4 3 4 6 3 3 3 3 4 3 3 3 3 3 3 5 2 3 4 77
ADV ZEKE DICKEY 4 2 3 4 3 3 4 4 4 3 3 3 3 2 3 3 4 4 5 3 3 4 4 78
ADV STEVIE  SHAW 4 3 3 4 4 2 4 5 3 3 3 3 3 3 2 3 5 3 5 4 4 4 3 80
ADV CHIP STRAIN 6 3 3 4 5 3 4 3 4 3 5 3 3 2 3 3 4 4 3 3 3 3 5 82
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
  Total   827
  AMATEUR
Par 69
Amateur Avg. 86.35
20 Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 25 26 27 Total
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 69
Total Average Score 4.1 3.6 3.3 3.3 3.8 3.7 4 4.3 3.7 3.2 3.7 3.3 3.4 2.6 2.7 3.1 3.6 3.4 3.6 3.8 3.2 4 4.6 Totals
Aces   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birdies   0 2 2 3 0 0 0 1 1 2 2 1 1 8 8 5 2 4 0 1 4 0 0 47
Pars   8 7 12 11 8 8 5 3 9 12 8 13 13 12 11 10 8 7 11 7 10 5 2 200
Bogeys   5 9 5 4 9 10 10 7 7 6 5 5 4 0 1 3 8 7 7 9 5 12 7 145
Other   7 2 1 2 3 2 5 9 3 0 5 1 2 0 0 2 2 2 2 3 1 3 11 68
AM DILLON GOURLEY 5 4 3 3 4 4 3 3 3 2 3 3 3 3 2 2 2 2 3 4 2 4 4 71
AM TEDDY WISEMAN 5 3 3 3 3 4 4 4 4 3 4 3 2 2 2 4 2 2 3 2 3 4 5 74
AM RICHARD FLAKE 4 4 3 2 3 4 3 4 3 3 4 3 3 2 2 3 6 3 4 4 2 3 3 75
AM NICK HULEN 3 2 4 3 5 3 4 2 3 3 5 3 3 3 2 3 4 3 3 4 3 3 4 75
AM JAMIE BISHOP 3 4 3 3 3 3 3 3 5 3 4 4 3 2 2 2 4 4 3 5 3 3 4 76
AM HUNTER INGLE 5 4 3 3 3 5 5 4 3 3 3 3 3 3 3 2 4 3 3 3 3 4 3 78
AM WILL SANDERS 3 3 3 4 4 4 3 4 3 3 3 3 4 3 3 3 4 4 4 3 2 4 4 78
AM SCOTTY COLLINS 4 3 3 2 4 3 4 4 3 2 2 3 3 3 3 3 3 5 5 4 3 4 5 78
AM KEVIN KENT 3 4 2 3 3 4 4 5 3 3 4 4 3 2 2 2 4 2 3 4 4 4 6 78
AM JEREMY BUTLER 4 4 4 2 3 4 4 5 4 4 2 3 3 3 2 3 3 4 3 3 3 4 5 79
AM COREY BOLEN 4 3 3 3 4 4 5 6 4 4 3 3 3 2 3 3 3 3 3 3 3 3 5 80
AM GRAYSON ROBBINS 3 3 3 6 5 3 4 5 4 4 3 3 4 3 3 3 4 2 4 3 2 5 5 84
AM DAVE DEMOREST 3 2 2 3 4 4 4 3 5 3 5 5 5 2 3 4 4 3 6 4 3 4 4 85
AM BRANDON LOCKE 3 5 4 4 4 4 5 5 4 3 3 3 3 3 3 2 3 3 4 4 3 6 4 85
AM WILL PALMER 6 3 4 5 3 3 4 6 2 3 3 4 3 3 3 3 3 4 4 5 4 5 4 87
AM DEAN SOUTH 5 4 3 3 4 5 3 5 6 4 3 3 4 3 3 3 4 4 4 3 3 3 5 87
AM RHEA BROWN 7 4 3 3 4 3 4 5 3 4 5 2 3 2 3 3 3 4 3 6 4 4 6 88
AM TYLER HOLT 3 6 3 4 4 3 4 5 3 3 4 4 4 2 3 5 3 5 3 4 5 4 6 90
AM MICHAEL FLEMING 5 3 5 4 3 4 5 4 4 4 6 3 3 3 4 5 3 4 3 3 4 4 5 91
AM KEVIN COWARD 4 4 4 3 5 3 5 4 4 3 5 4 5 3 2 4 5 3 4 4 4 4 5 91
AM JOHN HOWELL 6 4 3 4 4 5 5 6 4 3 4 5 3 2 3 3 3 4 4 5 5 6 6 97
Total   1727
  WOMEN
Par 69
Womens Avg. 107.00
2 Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 25 26 27 Total
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 69
Total Average Score 4 3.5 4.5 4.5 5 5 5 7 5.5 3.5 5 4.5 4 2.5 5 3.5 4.5 5 4.5 5 4 5.5 6.5 Totals
Aces   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birdies   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Pars   0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 4
Bogeys   2 1 1 1 0 0 1 0 1 1 0 1 2 0 0 1 1 1 1 0 2 0 0 17
Other   0 0 1 1 2 2 1 2 1 0 2 1 0 0 2 0 1 1 1 2 0 2 2 24
WOM CASSIE HARRIS 4 3 4 5 5 5 6 7 4 4 5 5 4 3 5 3 5 4 5 5 4 6 6 107
WOM MEG PALMER 4 4 5 4 5 5 4 7 7 3 5 4 4 2 5 4 4 6 4 5 4 5 7 107
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0
  Total   214